Sleppa valmynd og fara beint í meginmál

Vintage chart

Here you can find our Vintage chart where we summarize the quality and character of wines from a particular region in a specific year.

France 2019 2018 2017 2016 2015 2014 2013 2012 2011
Bordeaux-Medoc 5 5 4-5 5 5 4 3 4 3-4
St-Emilion/Pomerol 5 4-5 4-5 5 4-5 4 3-4 4 3-4
Sauternes 5 5 5 5 4-5 4-5 4-5 4 5
Bourgogne-Cote de Nuits 5 5 5 4-5 5 4 3-4 4-5 4-5
Cote de Beaune, hvítt 5 5 4-5 4-5 4-5 5 4-5 3-4 4-5
Chablis 5 5 5 5 4 5 4-5 4-5 4-5
Alsace 4-5 4-5 4-5 4-5 4 3-4 4 4 4
Norður-Rhone 5 4-5 4-5 5 5 4 4-5 4 4-5
Chateauneuf-du-Pape 5 4-5 4-5 5 4-5 4 4-5 4 4
Languedoc-Roussillon 4-5 4-5 4-5 4-5 4 4-5 4-5 4 4
Italy                  
Piemonte 5 4 4 5 4-5 4-5 5 4-5 4-5
Toscana 5 4 4 4-5 4-5 3-4 4-5 4 4-5
Germany                  
Mosel 5 4-5 4-5 4-5 5 4 4 4 4-5
Rhine 5 4-5 4-5 4-5 5 4 4 4 4-5
Spain                  
Rioja 4-5 4 4 4-5 4-5 3-4 3-4 4 4-5
Ribera del Duero 4-5 4 4 4-5 4-5 4 3-4 4-5 4-5
Catalonia 4-5 4 4 4-5 4-5 3-4 3-4 4 4
Portugal 5 5 5 5 5 4-5 4-5 4-5 5
USA                  
California, red 4-5 4-5 4-5 5 4-5 4-5 4-5 5 4
California, Chardonnay 4-5 4-5 4-5 4-5 4-5 4-5 4-5 5 4
Chile 4 4-5 4-5 4 4-5 4 4 3-4 4
Argentina 4-5 4-5 4-5 4 4 4 5 4 4
South Africa 4-5 4-5 5 4-5 5 4-5 4-5 5 4
Australia                  
New South Wales 4-5 5 4-5 4 4 5 4-5 3-4 4
Victoria 4-5 4 4 4-5 4-5 4-5 5 4 4
South Australia 5 5 4-5 4-5 4 4-5 4-5 4 4
West Australia 4-5 4-5 4-5 4-5 4-5 4-5 4-5 5 5
New-Zealand 4-5 4 4 4-5 4-5 4 5 4-5 4

 

5 = Outstanding  4 = Excellent   5 = Average   2 = Acceptable   1 = Poor